

Archon public report
MantleCompactRiskVault_Suite__4_contracts_
Mantle Mainnet · scan depth full-report · generated 6/16/2026, 10:19:02 PM
Risk Score
100
Archon completed a read-only Mantle Mainnet audit of MantleCompactRiskVault_Suite__4_contracts_ and found 115 deterministic findings. The highest-priority issue is Weak Prng, with risk score 100/100 based on severity-weighted findings. The weakRandomPayout function derives randomness entirely from predictable, miner/miner-influenced values (block.timestamp, block.prevrandao, block.number, msg.sender, tx.origin). This allows miners or validators to manipulate the outcome, potentially draining the vault. Review the recommended fixes and run regression tests before deployment.
Findings
| Severity | Finding | Location | Confidence |
|---|---|---|---|
| high | Weak Prng The weakRandomPayout function derives randomness entirely from predictable, miner/miner-influenced values (block.timestamp, block.prevrandao, block.number, msg.sender, tx.origin). This allows miners or validators to manipulate the outcome, potentially draining the vault. | MantleCompactRiskVault_Suite__4_contracts_.sol:421 | 95% |
| high | Controlled Delegatecall The adminDelegateCall function allows the contract owner to perform arbitrary delegatecalls to any address. A compromised or malicious owner can execute any code in the context of the vault, potentially selfdestructing, stealing all tokens, or altering critical state. | MantleCompactRiskVault_Suite__4_contracts_.sol:483 | 98% |
| high | Encode Packed Collision The use of `abi.encodePacked` with multiple dynamic types (`string calldata payload` and `bytes calldata arbitraryData`) can lead to hash collisions, allowing an attacker to craft different input values that produce the same `messageHash`. This can be exploited to bypass the `!consumedMessages[messageHash]` check, enabling double-spend or replay attacks on cross-chain messages. | MantleCompactRiskVault_Suite__4_contracts_.sol:444 | 90% |
| high | Unchecked Transfer The `deposit` function uses `IERC20Like(token).transferFrom(...)` without checking the return value, which is required by the ERC20 standard (it returns a `bool`). Some tokens (e.g., USDT) return `false` instead of reverting on failure, leading to silent failures. Additionally, the accounting assumes the full `amount` was transferred, but if the token is a fee-on-transfer token, the actual received amount may be less than `amount`, causing the vault to credit more shares than it actually received, leading to potential fund loss or insolvency. | MantleCompactRiskVault_Suite__4_contracts_.sol:172 | 95% |
| high | Unchecked Transfer The `sweepByOrigin` function uses `tx.origin` for authorization, which can be tricked by malicious contracts calling the vault, allowing unauthorized asset sweeps if the owner interacts with a rogue contract. Additionally, the `transfer` call does not check its return value, potentially failing silently on non-standard tokens. | MantleCompactRiskVault_Suite__4_contracts_.sol:497 | 95% |
| high | Unchecked Transfer The `weakRandomPayout` function derives randomness from predictable block variables (`timestamp`, `prevrandao`, `number`, `msg.sender`, `tx.origin`), enabling miners/validators or MEV searchers to compute and influence the payout outcome in their favor. Additionally, any downstream `transfer` of tokens (implied by context) may be unchecked, compounding the risk. | MantleCompactRiskVault_Suite__4_contracts_.sol:421 | 85% |
| high | Unchecked Transfer The `liquidate` function does not check the return value of the `transferFrom` call when seizing the position's collateral. If the token transfer fails silently (e.g., a non-standard ERC20 that returns false instead of reverting), the contract will incorrectly assume that the collateral was successfully transferred, leading to an inconsistent state where the position is closed but no tokens were moved. | MantleCompactRiskVault_Suite__4_contracts_.sol:312 | 90% |
| high | Unchecked Transfer The `repay` function calls `transferFrom` without checking its return value. If the token transfer fails silently (e.g., due to insufficient balance, approval, or a non-reverting ERC20), the contract will still deduct the debt from the position, allowing a borrower to repay without actually transferring tokens. | MantleCompactRiskVault_Suite__4_contracts_.sol:297 | 90% |
| high | Unchecked Transfer The `withdraw` function performs an external token transfer before updating the position's state (amount and closed flag). This violates the checks-effects-interactions pattern and is vulnerable to reentrancy, allowing an attacker to drain funds or manipulate state. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 95% |
| high | Unchecked Transfer The `borrow` function increases the debt state variable before calling an external token transfer. Although the external call occurs after the debt is updated, the token transfer is unchecked and could fail silently, leading to inaccurate debt accounting and potential fund loss if the token has transfer fees or reverts. | MantleCompactRiskVault_Suite__4_contracts_.sol:279 | 90% |
| high | Unchecked Transfer The withdrawWithHook function calls an arbitrary external hook contract (IHookLike) before updating the position's state. This allows the hook to re-enter the contract while the position still appears open and full, potentially draining funds multiple times or manipulating other state. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 90% |
| high | Unchecked Transfer The claimReward function transfers tokens before updating the lastClaimAt timestamp. Because p.lastClaimAt is used in pendingReward calculation, an attacker can re-enter claimReward (directly or via a malicious token's transfer hook) and claim the same reward multiple times before the timestamp is updated. | MantleCompactRiskVault_Suite__4_contracts_.sol:219 | 85% |
| medium | Reentrancy No Eth The `withdraw` function performs an ERC-20 token transfer before updating the position state to `amount = 0` and `closed = true`. This creates a reentrancy window where a malicious ERC-20 token or an attacker with control over a legitimate token's callback could re-enter the contract before the state is updated, potentially draining the same position multiple times. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 90% |
| medium | Reentrancy No Eth The `withdrawWithHook` function calls an arbitrary external hook contract before updating the position state. This allows a malicious hook or a reentrancy via the hook to manipulate state or re-enter the vault functions, potentially draining funds or causing inconsistent state. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 95% |
| medium | Reentrancy No Eth The repay function makes an external call to transferFrom before updating the position's debt state, which could be exploited via reentrancy if the ERC20 token has a callback mechanism (e.g., ERC777 or a malicious token). The state update occurs after the external call, violating the checks-effects-interactions pattern. | MantleCompactRiskVault_Suite__4_contracts_.sol:297 | 75% |
| medium | Reentrancy No Eth The claimReward function performs a token transfer to the user before updating the lastClaimAt state, which could allow reentrancy if the token contract has a callback mechanism. An attacker might be able to repeatedly claim rewards before the timestamp is updated, draining the vault's reward pool. | MantleCompactRiskVault_Suite__4_contracts_.sol:219 | 70% |
| medium | Reentrancy No Eth Reentrancy No Eth was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:312-338. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:312 | 74% |
| medium | Tx Origin Tx Origin was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:497-503. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:497 | 74% |
| medium | Tx Origin Tx Origin was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:147-151. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:147 | 74% |
| medium | Unchecked Lowlevel Unchecked Lowlevel was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:444-467. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:444 | 74% |
| medium | Unused Return Unused Return was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:253-270. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 74% |
| medium | Unused Return Unused Return was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:348-356. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:348 | 74% |
| low | Events Access Events Access was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:153-156. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:153 | 74% |
| low | Events Maths Events Maths was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:142-145. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:142 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:113. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:113 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:483. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:483 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:158. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:158 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:162. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:162 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:153. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:153 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:147. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:147 | 74% |
| low | Missing Zero Check Missing Zero Check was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:469. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:469 | 74% |
| low | Calls Loop Calls Loop was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:236-251. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 74% |
| low | Reentrancy Benign Reentrancy Benign was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:172-209. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:172 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:279-295. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:279 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:219-234. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:219 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:444-467. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:444 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:236-251. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:253-270. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:469-481. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:469 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:312-338. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:312 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:483-495. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:483 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:421-442. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:421 | 74% |
| low | Reentrancy Events Reentrancy Events was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:172-209. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:172 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:253-270. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:219-234. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:219 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:236-251. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:312-338. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:312 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:279-295. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:279 | 74% |
| low | Timestamp Timestamp was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:297-310. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:297 | 74% |
| info | Costly Loop Costly Loop was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:358-382. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:358 | 74% |
| info | Low Level Calls Low Level Calls was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:469-481. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:469 | 74% |
| info | Low Level Calls Low Level Calls was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:483-495. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:483 | 74% |
| info | Low Level Calls Low Level Calls was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:444-467. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:444 | 74% |
| low | Cache Array Length Cache Array Length was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:512. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:512 | 74% |
| low | Constable States Constable States was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:53. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:53 | 74% |
| low | Constable States Constable States was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:54. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:54 | 74% |
| low | Constable States Constable States was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:57. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:57 | 74% |
| low | Immutable States Immutable States was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:44. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:44 | 74% |
| low | Immutable States Immutable States was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:43. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:43 | 74% |
| high | tx.origin authorization can be phished through proxy calls tx.origin authorization can be phished through proxy calls was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:11. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:11 | 86% |
| medium | Timestamp-sensitive settlement lacks explicit tolerance window Timestamp-sensitive settlement lacks explicit tolerance window was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:198. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:198 | 74% |
| medium | Pack small storage variables into fewer slots Pack small storage variables into fewer slots was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:83. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:83 | 74% |
| medium | Pack small storage variables into fewer slots Pack small storage variables into fewer slots was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:88. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:88 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:24. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:24 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:25. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:25 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:35. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:35 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:211. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:211 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:219. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:219 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:236. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:236 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:253. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:253 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:279. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:279 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:297. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:297 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:312. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:312 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:340. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:340 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:348. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:348 | 74% |
| low | Review calldata parameter width Review calldata parameter width was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:497. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:497 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:149. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:149 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:178. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:178 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:222. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:222 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:239. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:239 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:256. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:256 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:282. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:282 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:287. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:287 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:300. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:300 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:457. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:457 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:494. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:494 | 74% |
| info | Replace long revert string with custom error Replace long revert string with custom error was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:500. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:500 | 74% |
| info | Mark never-changing value constant or immutable Mark never-changing value constant or immutable was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:42. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:42 | 74% |
| info | Cache repeated storage read Cache repeated storage read was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:135. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:135 | 74% |
| info | Cache repeated storage read Cache repeated storage read was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:193. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:193 | 74% |
| info | Cache repeated storage read Cache repeated storage read was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:365. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:365 | 74% |
| info | Cache repeated storage read Cache repeated storage read was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:399. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:399 | 74% |
| info | Cache repeated storage read Cache repeated storage read was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:457. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:457 | 74% |
| info | Use unchecked loop increment where bounded Use unchecked loop increment where bounded was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:274. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:274 | 74% |
| info | Use unchecked loop increment where bounded Use unchecked loop increment where bounded was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:398. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:398 | 74% |
| info | Use unchecked loop increment where bounded Use unchecked loop increment where bounded was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:512. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:512 | 74% |
| info | Cache array length before loop Cache array length before loop was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:274. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:274 | 74% |
| info | Cache array length before loop Cache array length before loop was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:398. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:398 | 74% |
| info | Cache array length before loop Cache array length before loop was detected from deterministic analysis at MantleCompactRiskVault_Suite__4_contracts_.sol:512. The issue should be reviewed because it can affect contract correctness, user balances, or operational cost depending on how the function is used. | MantleCompactRiskVault_Suite__4_contracts_.sol:512 | 74% |
